Road and Bridge Conditions
Map (List View)
Category | FLOODING, null, Unplanned |
Advice | Use diversions Allow extra travel time Updates about the road condition will be provided as they become available. |
Diversions | Northbound: Hunter Exp, John Renshaw Dr, Weakleys Dr, New England Hwy, and Cessnock Rd, Southbound: Cessnock Rd, New England Hwy, Weakleys Dr, John Renshaw Dr, and Hunter Exp. This route is suitable for vehicles up to 26m B-doubles. |
Roads | Main Road, William Tester Drive, Gillieston Heights, Redwood Drive |
View more details
Location: (-32.7801048, 151.5245499)
Category | FLOODING, null, Unplanned |
Advice | Use an alternative route Plan your journey Updates about the road condition will be provided as they become available. |
Roads | Raymond Terrace Road, Metford Road, East Maitland, Harvest Boulevard |
View more details
Location: (-32.7611012, 151.61513)
Category | FLOODING, null, Unplanned |
Advice | Avoid the area Use an alternative route Updates about the road condition will be provided as they become available. |
Roads | Cessnock Road, New England Highway, Maitland, Mount Dee Road |
View more details
Location: (-32.7424385, 151.5487829)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Expect delays Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. |
Schedule | Affected Both directions Sunday - (7:30am - 5:00pm) |
Roads | High Street, Australia, Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7359562, 151.5601544)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Exercise caution |
Schedule | Affected All directions Weekdays - (7:00am - 5:30pm) Affected All directions Weekend - (7:00am - 5:30pm) |
Roads | High Street, Bourke Street, Maitland, Elgin Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7327342, 151.5565317)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution |
Schedule | Affected Both directions Weekdays - (7:00am - 4:00pm) |
Roads | Grant Street, Lawes Street, East Maitland, New England Highway |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7464224, 151.5832969)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. |
Schedule | Affected All directions Weekdays - (all day - ) |
Roads | Brunswick Street, Fieldsend Street, East Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.752255, 151.596463)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Exercise caution Allow extra travel time Traffic controllers will be on site to direct motorists. |
Schedule | Affected All directions Weekdays - (6:00am - 5:00pm) Affected All directions Saturday - (6:00am - 5:00pm) |
Roads | Settlers Boulevard, Tigerhawk Drive, Chisholm, Heritage Drive |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7572776, 151.6355923)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | |
Schedule | Affected Both directions Weekdays - (6:30am - 6:00pm) Affected Both directions Saturday - (6:30am - 6:00pm) |
Roads | Verge Street, Goodlet Street, Rutherford, Gillies Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.724016, 151.528687)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution |
Schedule | Closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Verona Close, Rutherford |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.719673, 151.517063)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage |
Schedule | Closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Tabor Close, Rutherford |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.71986, 151.519251)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Expect delays |
Schedule | Closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Heyes Street, Cartwright Street, Gillieston Heights, Cessnock Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.764054, 151.524657)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Use an alternative route |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Dagworth Road, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.766782, 151.5405686)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Plan your journey Use an alternative route |
Diversions | Aberglasslyn Road between Aberglasslyn Lane and Dickenson Road will be closed to traffic at all times (24/7) during the closure period. Access to Melville, Maitland Vale, Rosebrook and Hillsbrough can be made via Luskintyre Road, Luskintyre or Tocal Road, Bolwarra. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Aberglasslyn Road, Aberglasslyn Lane, Melville, Dickenson Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6887522, 151.5302377)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (6:30am - 5:00pm) |
Roads | Suncroft Street, Trampore Esplanade, Chisholm, Mayo Crescent |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7607234, 151.655907)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Luskintyre Road, Knockfin Road, Luskintyre, Pywells Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.663313, 151.433195)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Government Road, Reilly Street, Thornton, Blakewell Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.776223, 151.645623)
Category | SPECIAL EVENT, null, Planned |
Advice | The Hunter Valley Outdoor Show will be held 23 may - 25 may 2025 Changed traffic conditions at the following locations
|
Schedule | Affected All directions Friday - (8:00am - 11:59pm) Affected All directions Saturday - (8:00am - 11:59pm) Affected All directions Sunday - (8:00am - 11:59pm) |
Roads | Blomfield Street, South Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7431394, 151.5601443)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Never drive through floodwater. |
Roads | Park Street, Louth Park Road, South Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7453238, 151.5595478)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Check signage |
Roads | Trappaud Road, Cultivation Road, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.750909, 151.563402)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Pender Road, South Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.746987, 151.567794)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Thornton Road, Glenwood Drive, Thornton, New England Highway |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.789957, 151.63571)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Cultivation Road, South Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.748452, 151.563913)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Exercise caution |
Roads | Wollombi Road, Ravensfield Lane, Bishops Bridge |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7423153, 151.4773788)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Never drive through floodwater. |
Roads | Ryans Road, Vintage Drive, Gillieston Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7573792, 151.5292141)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Use an alternative route Never drive through floodwater Road closed. Never drive through flood water. |
Roads | Gullivers Lane, Reflection Drive, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7687506, 151.5623142)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Never drive through floodwater. |
Roads | Hungerford Lane, Gillieston Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.757999, 151.520323)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Old North Road, Lochinvar |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.721985, 151.455895)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Woodberry Road, Lawson Avenue, Woodberry, Raymond Terrace Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.79117, 151.672013)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Turners Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7590894, 151.6765571)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Scotch Creek Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.737983, 151.6995891)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Never drive through floodwater. |
Roads | Brush Farm Road, Morpeth Road, Raworth, Pitnacree Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.72811, 151.610948)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Check signage |
Roads | Trappaud Road, Louth Park Road, Louth Park, Creekbank Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.750213, 151.558571)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Duckenfield Road, Mcfarlanes Road, Duckenfield, Eales Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.730751, 151.640029)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Use an alternative route |
Roads | Paterson Road, Woodville |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6814279, 151.6047126)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Windermere Road, Windermere |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6766103, 151.4494031)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Mcfarlanes Road, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.756777, 151.6529538)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Check signage |
Roads | Winders Lane, Old North Road, Farley |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7232696, 151.467866)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Queens Wharf Road, Morpeth |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7243477, 151.6217795)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Mckimms Road, Largs |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.713232, 151.598029)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Phoenix Park Road, Phoenix Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.708559, 151.626744)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Maitland Vale Road, Maitland Vale |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.675818, 151.552387)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution Carpark closed at Ron Bown Park. |
Roads | The Avenue, Lorn |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7293486, 151.5572026)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Edithville Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.740393, 151.713948)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Phoenix Park Road, Hunter Street, Largs, Hinton Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.699804, 151.606327)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | Lawlers Road, Phoenix Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.716272, 151.635369)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Haussman Drive, Thornton |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.775047, 151.631723)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution Road closure in place from Hunter Street, Largs, through Phoenix Park Road to the Morpeth bridge at the Swan Street intersection. |
Roads | Phoenix Park Road, Hinton Road, Phoenix Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.72088, 151.626307)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Check signage |
Roads | Hinton Road, Phoenix Park Road, Phoenix Park, Paterson Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.72088, 151.626307)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Dickenson Road, Melville |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.680591, 151.526589)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Lang Drive, Bolwarra Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6837808, 151.5841598)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Raymond Terrace Road, Woodberry Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7627362, 151.7008416)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Alnwick Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.775976, 151.707223)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Prices Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.751548, 151.717181)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Nalleys Creek Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.769762, 151.71332)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Mckimms Road, Largs |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.713232, 151.598029)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Duckenfield Road, Eales Road, Berry Park, Scotch Creek Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.747275, 151.669651)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Manerys Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.745664, 151.712027)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater |
Roads | Monkleys Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7623557, 151.7143079)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Oakfield Road, Woodberry |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.792983, 151.686689)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Martins Wharf Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7632327, 151.702141)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Traffic control on site, resident access only. |
Roads | Vintage Drive, Gillieston Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7568518, 151.5294082)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Use diversions Avoid the area |
Roads | Paterson Road, Flat Road, Bolwarra, Bolwarra Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7086487, 151.5746121)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Adams Street, East Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7498036, 151.5766695)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater |
Roads | Maitland Vale Road, Rosebrook |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6525021, 151.5120693)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution |
Roads | Luskintyre Road, Luskintyre |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.663212, 151.432378)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Flat Road, Lorn |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.712654, 151.5721929)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater |
Roads | Anambah Road, Anambah |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6998946, 151.5063686)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Brisbane Fields Road, Morpeth |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7238618, 151.6384582)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Use diversions |
Diversions | Diversions in place via Brisbane Street. |
Roads | Melbourne Street, East Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7496558, 151.5768187)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Junction Street, Telarah |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7357497, 151.5392171)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Check signage Residential access only. |
Roads | Mount Dee Road, Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7447546, 151.5461237)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater |
Roads | Pitnacree Road, Flat Road, Pitnacree |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7364961, 151.5881172)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Plan your journey |
Roads | Louth Park Road, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7725381, 151.5491503)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Settlers Boulevard, Mcfarlanes Road, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7432877, 151.643075)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Entry and exit to and from Scobies Lane is via the emergency access track, under the guidance of traffic controllers at either end. |
Roads | Scobies Lane, Oakhampton Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.713368, 151.560201)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Use diversions Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel Diversions in place. |
Roads | Mcfarlanes Road, Duckenfield Road, Berry Park, Raymond Terrace Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7323338, 151.6397824)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Never drive through floodwater. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Raymond Terrace Road, Mcfarlanes Road, Berry Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.761855, 151.660743)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater Never drive through floodwater. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Dalveen Road, High Street, Bolwarra Heights, Maple Avenue |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.704582, 151.6019811)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel Never drive through floodwater. |
Roads | Redbill Drive, Curlew Crescent, Woodberry, Woodberry Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7982102, 151.6717554)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Never drive through floodwater. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel. |
Diversions | Detour Via Maize and Sinclaire Street |
Roads | Metford Road, Raymond Terrace Road, Tenambit, Maize Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7543653, 151.6080857)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater |
Roads | Elgin Street, Park Street, Maitland, Walker Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7397436, 151.5531044)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area The road is open to Gillieston Heights residents only, one lane at a time under the guidance of traffic control vehicle escort. |
Roads | Cessnock Road, Heyes Street, Gillieston Heights |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7645538, 151.527765)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Bungaree Street, Telarah |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7262247, 151.5425598)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Melbourne Street, East Maitland |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7440533, 151.5872962)
No Traffic Cameras to display
No Road Closures to display
Data Authority: Transport NSW
Checked 5 minutes ago