Flood Gauges
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 7m |
Moderate | 10m |
Major | 11.8m |
Location: (-32.69517761, 151.569082)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.71954535, 151.5935002)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.68068942, 151.6056921)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.76616031, 151.5400313)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.70755285, 151.5659507)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.72396001, 151.6296996)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.73717853, 151.5743233)
Current Level | -m |
Minor | 6.1m |
Moderate | 9.1m |
Major | 10.7m |
Location: (-32.72945799, 151.5538726)
No Power Outages to display
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Check signage Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00am - 5:00pm) Affected Both directions Tuesday - (7:00am - 5:00pm) Affected Both directions Wednesday - (7:00am - 5:00pm) Affected Both directions Thursday - (7:00am - 5:00pm) |
Roads | Clarence Town Road, Bellvue Road, Woodville, Paterson Road |
View more details
Location: (-32.6804056, 151.605489)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Louth Park Road, Trappaud Road, Maitland, Mount Vincent Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7509491, 151.5584163)
Category | HAZARD, Road damage, Unplanned |
Advice | Use an alternative route Check signage |
Roads | Wallalong Road, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6999736, 151.629238)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | High Street, Robert Street, Morpeth, George Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7260717, 151.6319157)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route Road permanently closed to traffic. |
Roads | Dagworth Road, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.766782, 151.5405686)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution |
Schedule | Affected Both directions Every Day - (7:00am - 5:00pm) |
Roads | Alliance Street, Bruce Street, East Maitland, Lawes Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.754939, 151.596172)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Exercise caution |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Mount Vincent Road, Wilton Drive, East Maitland, Lower Hunter Fire Control Centre |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7723331, 151.5744947)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time |
Speed Limit | 10 |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Aberglasslyn Road, Aberglasslyn Lane, Aberglasslyn, Dickenson Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6883445, 151.5288785)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Use an alternative route |
Schedule | Affected All directions Every Day - (7:00am - 5:00pm) |
Roads | Wollombi Road, Green Street, Rutherford, Wollombi Road Roundabout |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7261911, 151.5246498)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | Gillies Street, Verge Street, Rutherford, Young Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7203526, 151.530598)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Every Night - (6:00pm - 5:00am) |
Roads | Wollombi Road, Green Street, Rutherford, Wollombi Road Roundabout |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7262127, 151.5245988)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Plan your journey Use an alternative route |
Diversions | Aberglasslyn Road between Aberglasslyn Lane and Dickenson Road will be closed to traffic at all times (24/7) during the closure period. Access to Melville, Maitland Vale, Rosebrook and Hillsbrough can be made via Luskintyre Road, Luskintyre or Tocal Road, Bolwarra. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Aberglasslyn Road, Aberglasslyn Lane, Melville, Dickenson Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6887522, 151.5302377)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | Cartwright Street, Fanning Street, Gillieston Heights, Russell Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.762927, 151.524907)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Exercise caution Expect delays |
Schedule | Affected Both directions Every Night - (7:00pm - 5:00am) |
Roads | Government Road, Raymond Terrace Road, Thornton |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.763415, 151.650539)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Use diversions |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Tigerhawk Drive, Heritage Drive, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.755748, 151.633161)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Use diversions From June 26 2023, a southbound lane closure will be in place on Government Road, Thornton between Raymond Terrace Road and Thorncliffe Avenue. Vehicles will not be able to turn onto Government Road from Raymond Terrace Road. A detour will be in place via Haussman Drive. Vehicles will still be able to travel northbound on Government Road and turn out of Government Road onto Raymond Terrace Road. |
Diversions | A detour will be in place via Haussman Drive, Thornton. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Government Road, Thorncliffe Avenue, Thornton, Raymond Terrace Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7642064, 151.6503679)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Exercise caution Road intersection upgrades are being undertaken on Raymond Terrace Road at Government Road, Thornton. Works are expected to be completed in mid 2024, weather permitting. Works will be undertaken both day and night. Work will be under single lane stop/start traffic control conditions for periods throughout construction and some minor delays can be expected. Temporary Road Closures on Government Road may be in place for periods throughout the work. There will also be increased truck and plant movements during work hours. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (7:00am - 6:00pm) Affected Both directions Weekday Nights - (6:00pm - 7:00am) |
Roads | Raymond Terrace Road, Settlers Boulevard, Thornton, Mcfarlanes Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.764859, 151.635885)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Lanes closed All directions Weekdays - (7:00am - 5:00pm) Lanes closed All directions Saturday - (7:00am - 5:00pm) |
Roads | Kookaburra Parade, Lark Street, Woodberry, Redbill Drive |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7949555, 151.6651371)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Use diversions |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Tigerhawk Drive, Heritage Drive, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.755748, 151.633161)
No Traffic Cameras to display
No Road Closures to display
Paterson River at Dunmore (210409)
Measure | Value |
---|---|
Level 1 | 0.32m |
Location: (-32.68068942, 151.6056921)
Wallis Creek (210428)
Measure | Value |
---|---|
Water Level 1 Upstream | 0.292m |
Water Level 1 Downstream | 0.258m |
Location: (-32.73717853, 151.5743233)
Hunter River at Morpeth (210430)
Measure | Value |
---|---|
Forecast Level | 0.218m |
Level 1 | 0.377m |
Location: (-32.72396001, 151.6296996)
Hunter River at Bolwarra Downstream (210451)
Measure | Value |
---|---|
Forecast Level | 0.069m |
Level 1 | 0.324m |
Location: (-32.70755285, 151.5659507)
Wallis Creek at Louth Park (210453)
Measure | Value |
---|---|
Level 1 | 0.551m |
Location: (-32.76616031, 151.5400313)
Hunter River at McKimms Corner (210455)
Measure | Value |
---|---|
Forecast Level | 0.201m |
Level 1 | 0.352m |
Location: (-32.71954535, 151.5935002)
Hunter River at Belmore Bridge (210458)
Measure | Value |
---|---|
Forecast Level | 0.027m |
Level 1 | 0.261m |
Level 2 | 0.265m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 17 last 96 hours: 17 |
Location: (-32.72945799, 151.5538726)
Hunter River at Belmore Bridge (Radar) (210458A)
Measure | Value |
---|---|
Water Level (Radar) | 0.243m |
Location: (-32.72945799, 151.5538726)
Hunter River Oakhampton Railway Bridge (210475)
Measure | Value |
---|---|
Forecast Level | 0.139m |
Level 1 | 0.291m |
Location: (-32.69517761, 151.569082)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.206 metres |
29/01/2025 8:30:00 am | 0.153 metres |
29/01/2025 8:15:00 am | 0.109 metres |
29/01/2025 8:00:00 am | 0.059 metres |
29/01/2025 7:45:00 am | -0.004 metres |
29/01/2025 7:30:00 am | -0.05 metres |
29/01/2025 7:15:00 am | -0.061 metres |
29/01/2025 7:00:00 am | 0 mm |
29/01/2025 7:00:00 am | -0.064 metres |
29/01/2025 6:45:00 am | -0.063 metres |
29/01/2025 6:30:00 am | -0.052 metres |
29/01/2025 6:15:00 am | -0.037 metres |
29/01/2025 6:00:00 am | -0.023 metres |
Location: (-32.73, 151.555)
Date | Observation |
---|---|
29/01/2025 9:00:00 am | 0 mm |
29/01/2025 8:00:00 am | 0 mm |
29/01/2025 7:00:00 am | 0 mm |
Location: (-32.7023, 151.4881)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.317 metres |
29/01/2025 8:30:00 am | 0.258 metres |
29/01/2025 8:15:00 am | 0.201 metres |
29/01/2025 8:00:00 am | 0.137 metres |
29/01/2025 7:45:00 am | 0.085 metres |
29/01/2025 7:30:00 am | 0.041 metres |
29/01/2025 7:15:00 am | -0.005 metres |
29/01/2025 7:00:00 am | -0.064 metres |
29/01/2025 6:45:00 am | -0.126 metres |
29/01/2025 6:30:00 am | -0.157 metres |
29/01/2025 6:15:00 am | -0.168 metres |
29/01/2025 6:00:00 am | -0.197 metres |
Location: (-32.7333, 151.6333)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.561 metres |
29/01/2025 8:30:00 am | 0.497 metres |
29/01/2025 8:15:00 am | 0.433 metres |
29/01/2025 8:00:00 am | 0.373 metres |
29/01/2025 7:45:00 am | 0.301 metres |
29/01/2025 7:30:00 am | 0.22 metres |
29/01/2025 7:15:00 am | 0.158 metres |
29/01/2025 7:00:00 am | 0.095 metres |
29/01/2025 6:45:00 am | 0.024 metres |
29/01/2025 6:30:00 am | -0.05 metres |
29/01/2025 6:15:00 am | -0.1 metres |
29/01/2025 6:00:00 am | -0.137 metres |
Location: (-32.7333, 151.7)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.268 metres |
29/01/2025 8:30:00 am | 0.254 metres |
29/01/2025 8:15:00 am | 0.248 metres |
29/01/2025 8:00:00 am | 0.246 metres |
29/01/2025 7:45:00 am | 0.247 metres |
29/01/2025 7:30:00 am | 0.248 metres |
29/01/2025 7:15:00 am | 0.25 metres |
29/01/2025 7:00:00 am | 0.254 metres |
29/01/2025 6:45:00 am | 0.255 metres |
29/01/2025 6:30:00 am | 0.259 metres |
29/01/2025 6:15:00 am | 0.263 metres |
29/01/2025 6:00:00 am | 0.27 metres |
Location: (-32.6951, 151.5691)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.6992, 151.5685)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.296 metres |
29/01/2025 8:30:00 am | 0.235 metres |
29/01/2025 8:15:00 am | 0.171 metres |
29/01/2025 8:00:00 am | 0.119 metres |
29/01/2025 7:45:00 am | 0.079 metres |
29/01/2025 7:30:00 am | 0.031 metres |
29/01/2025 7:15:00 am | -0.031 metres |
29/01/2025 7:00:00 am | -0.088 metres |
29/01/2025 6:45:00 am | -0.123 metres |
29/01/2025 6:30:00 am | -0.147 metres |
29/01/2025 6:15:00 am | -0.186 metres |
29/01/2025 6:00:00 am | -0.197 metres |
Location: (-32.7206, 151.5921)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.273 metres |
29/01/2025 8:30:00 am | 0.233 metres |
29/01/2025 8:15:00 am | 0.2 metres |
29/01/2025 8:00:00 am | 0.172 metres |
29/01/2025 7:45:00 am | 0.165 metres |
29/01/2025 7:30:00 am | 0.168 metres |
29/01/2025 7:15:00 am | 0.172 metres |
29/01/2025 7:00:00 am | 0.179 metres |
29/01/2025 6:45:00 am | 0.187 metres |
29/01/2025 6:30:00 am | 0.197 metres |
29/01/2025 6:15:00 am | 0.207 metres |
29/01/2025 6:00:00 am | 0.217 metres |
Location: (-32.7075, 151.5659)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.262 metres |
29/01/2025 8:30:00 am | 0.2 metres |
29/01/2025 8:15:00 am | 0.135 metres |
29/01/2025 8:00:00 am | 0.085 metres |
29/01/2025 7:45:00 am | 0.036 metres |
29/01/2025 7:30:00 am | -0.012 metres |
29/01/2025 7:15:00 am | -0.066 metres |
29/01/2025 7:00:00 am | -0.12 metres |
29/01/2025 6:45:00 am | -0.138 metres |
29/01/2025 6:30:00 am | -0.149 metres |
29/01/2025 6:15:00 am | -0.172 metres |
29/01/2025 6:00:00 am | -0.17 metres |
Location: (-32.6842, 151.6061)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.238 metres |
29/01/2025 8:30:00 am | 0.176 metres |
29/01/2025 8:15:00 am | 0.122 metres |
29/01/2025 8:00:00 am | 0.081 metres |
29/01/2025 7:45:00 am | 0.037 metres |
29/01/2025 7:30:00 am | -0.025 metres |
29/01/2025 7:15:00 am | -0.06 metres |
29/01/2025 7:00:00 am | -0.069 metres |
29/01/2025 6:45:00 am | -0.073 metres |
29/01/2025 6:30:00 am | -0.072 metres |
29/01/2025 6:15:00 am | -0.063 metres |
29/01/2025 6:00:00 am | -0.051 metres |
Location: (-32.7333, 151.5833)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.551 metres |
29/01/2025 8:30:00 am | 0.552 metres |
29/01/2025 8:15:00 am | 0.551 metres |
29/01/2025 8:00:00 am | 0.554 metres |
29/01/2025 7:45:00 am | 0.554 metres |
29/01/2025 7:30:00 am | 0.554 metres |
29/01/2025 7:15:00 am | 0.554 metres |
29/01/2025 7:00:00 am | 0.556 metres |
29/01/2025 6:45:00 am | 0.554 metres |
29/01/2025 6:30:00 am | 0.554 metres |
29/01/2025 6:15:00 am | 0.556 metres |
29/01/2025 6:00:00 am | 0.557 metres |
Location: (-32.7683, 151.5375)
Date | Observation |
---|---|
29/01/2025 8:45:00 am | 0.204 metres |
29/01/2025 8:30:00 am | 0.144 metres |
29/01/2025 8:15:00 am | 0.086 metres |
29/01/2025 8:00:00 am | 0.04 metres |
29/01/2025 7:45:00 am | -0.001 metres |
29/01/2025 7:30:00 am | -0.06 metres |
29/01/2025 7:15:00 am | -0.12 metres |
29/01/2025 7:00:00 am | -0.15 metres |
29/01/2025 6:45:00 am | -0.168 metres |
29/01/2025 6:30:00 am | -0.203 metres |
29/01/2025 6:15:00 am | -0.204 metres |
29/01/2025 6:00:00 am | -0.185 metres |
Location: (-32.7333, 151.5833)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Wed, Jan 29
Shower or two.
Rainfall 70%
Thu, Jan 30
Shower or two.
Rainfall 60%
Fri, Jan 31
Possible shower.
Rainfall 40%
Sat, Feb 1
Partly cloudy.
Rainfall 30%
Sun, Feb 2
Partly cloudy.
Rainfall 30%
Mon, Feb 3
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago
Weather Warnings
28/14:58 EDT Heatwave Warning (NSW)
18 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 13 minutes ago