Flood Gauges
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 7m |
Moderate | 10m |
Major | 11.8m |
Location: (-32.69517761, 151.569082)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.71954535, 151.5935002)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.68068942, 151.6056921)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.76616031, 151.5400313)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.70755285, 151.5659507)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.72396001, 151.6296996)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.73717853, 151.5743233)
Current Level | -m |
Minor | 6.1m |
Moderate | 9.1m |
Major | 10.7m |
Location: (-32.72945799, 151.5538726)
No Power Outages to display
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Check signage Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00am - 5:00pm) Affected Both directions Tuesday - (7:00am - 5:00pm) Affected Both directions Wednesday - (7:00am - 5:00pm) Affected Both directions Thursday - (7:00am - 5:00pm) |
Roads | Clarence Town Road, Bellvue Road, Woodville, Paterson Road |
View more details
Location: (-32.6804056, 151.605489)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Louth Park Road, Trappaud Road, Maitland, Mount Vincent Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7509491, 151.5584163)
Category | HAZARD, Road damage, Unplanned |
Advice | Use an alternative route Check signage |
Roads | Wallalong Road, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6999736, 151.629238)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | High Street, Robert Street, Morpeth, George Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7260717, 151.6319157)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Use diversions From June 26 2023, a southbound lane closure will be in place on Government Road, Thornton between Raymond Terrace Road and Thorncliffe Avenue. Vehicles will not be able to turn onto Government Road from Raymond Terrace Road. A detour will be in place via Haussman Drive. Vehicles will still be able to travel northbound on Government Road and turn out of Government Road onto Raymond Terrace Road. |
Diversions | A detour will be in place via Haussman Drive, Thornton. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Government Road, Thorncliffe Avenue, Thornton, Raymond Terrace Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7642064, 151.6503679)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Exercise caution Expect delays |
Schedule | Affected Both directions Every Night - (7:00pm - 5:00am) |
Roads | Government Road, Raymond Terrace Road, Thornton |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.763415, 151.650539)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Lanes closed All directions Weekdays - (7:00am - 5:00pm) Lanes closed All directions Saturday - (7:00am - 5:00pm) |
Roads | Kookaburra Parade, Lark Street, Woodberry, Redbill Drive |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7949555, 151.6651371)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Use diversions |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Tigerhawk Drive, Heritage Drive, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.755748, 151.633161)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Use diversions |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Tigerhawk Drive, Heritage Drive, Chisholm |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.755748, 151.633161)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Exercise caution Road intersection upgrades are being undertaken on Raymond Terrace Road at Government Road, Thornton. Works are expected to be completed in mid 2024, weather permitting. Works will be undertaken both day and night. Work will be under single lane stop/start traffic control conditions for periods throughout construction and some minor delays can be expected. Temporary Road Closures on Government Road may be in place for periods throughout the work. There will also be increased truck and plant movements during work hours. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (7:00am - 6:00pm) Affected Both directions Weekday Nights - (6:00pm - 7:00am) |
Roads | Raymond Terrace Road, Settlers Boulevard, Thornton, Mcfarlanes Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.764859, 151.635885)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route Road permanently closed to traffic. |
Roads | Dagworth Road, Louth Park |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.766782, 151.5405686)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | Cartwright Street, Fanning Street, Gillieston Heights, Russell Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.762927, 151.524907)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Plan your journey Use an alternative route |
Diversions | Aberglasslyn Road between Aberglasslyn Lane and Dickenson Road will be closed to traffic at all times (24/7) during the closure period. Access to Melville, Maitland Vale, Rosebrook and Hillsbrough can be made via Luskintyre Road, Luskintyre or Tocal Road, Bolwarra. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Aberglasslyn Road, Aberglasslyn Lane, Melville, Dickenson Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6887522, 151.5302377)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Use an alternative route |
Schedule | Affected All directions Every Day - (7:00am - 5:00pm) |
Roads | Wollombi Road, Green Street, Rutherford, Wollombi Road Roundabout |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7261911, 151.5246498)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Every Night - (6:00pm - 5:00am) |
Roads | Wollombi Road, Green Street, Rutherford, Wollombi Road Roundabout |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7262127, 151.5245988)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduce your speed |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) Affected All directions Saturday - (7:00am - 5:00pm) |
Roads | Gillies Street, Verge Street, Rutherford, Young Street |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7203526, 151.530598)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time |
Speed Limit | 10 |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Aberglasslyn Road, Aberglasslyn Lane, Aberglasslyn, Dickenson Road |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.6883445, 151.5288785)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Exercise caution |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Mount Vincent Road, Wilton Drive, East Maitland, Lower Hunter Fire Control Centre |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.7723331, 151.5744947)
No Traffic Cameras to display
No Road Closures to display
Paterson River at Dunmore (210409)
Measure | Value |
---|---|
Level 1 | 0.448m |
Location: (-32.68068942, 151.6056921)
Wallis Creek (210428)
Measure | Value |
---|---|
Water Level 1 Upstream | 0.492m |
Water Level 1 Downstream | 0.386m |
Location: (-32.73717853, 151.5743233)
Hunter River at Morpeth (210430)
Measure | Value |
---|---|
Forecast Level | 0.312m |
Level 1 | 0.327m |
Location: (-32.72396001, 151.6296996)
Hunter River at Bolwarra Downstream (210451)
Measure | Value |
---|---|
Forecast Level | 0.528m |
Level 1 | 0.634m |
Location: (-32.70755285, 151.5659507)
Wallis Creek at Louth Park (210453)
Measure | Value |
---|---|
Level 1 | 0.629m |
Location: (-32.76616031, 151.5400313)
Hunter River at McKimms Corner (210455)
Measure | Value |
---|---|
Forecast Level | 0.38m |
Level 1 | 0.387m |
Location: (-32.71954535, 151.5935002)
Hunter River at Belmore Bridge (210458)
Measure | Value |
---|---|
Forecast Level | 0.432m |
Level 1 | 0.487m |
Level 2 | 0.483m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.72945799, 151.5538726)
Hunter River at Belmore Bridge (Radar) (210458A)
Measure | Value |
---|---|
Water Level (Radar) | 0.443m |
Location: (-32.72945799, 151.5538726)
Hunter River Oakhampton Railway Bridge (210475)
Measure | Value |
---|---|
Forecast Level | 0.501m |
Level 1 | 0.611m |
Location: (-32.69517761, 151.569082)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.631 metres |
28/01/2025 1:30:00 pm | 0.669 metres |
28/01/2025 1:15:00 pm | 0.705 metres |
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 1:00:00 pm | 0.741 metres |
28/01/2025 12:45:00 pm | 0.786 metres |
28/01/2025 12:30:00 pm | 0.833 metres |
28/01/2025 12:15:00 pm | 0.884 metres |
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0.915 metres |
28/01/2025 11:45:00 am | 0.93 metres |
28/01/2025 11:30:00 am | 0.922 metres |
28/01/2025 11:15:00 am | 0.894 metres |
28/01/2025 11:00:00 am | 0.874 metres |
Location: (-32.73, 151.555)
Date | Observation |
---|---|
28/01/2025 2:00:00 pm | 0 mm |
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0 mm |
Location: (-32.7023, 151.4881)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.506 metres |
28/01/2025 1:30:00 pm | 0.555 metres |
28/01/2025 1:15:00 pm | 0.595 metres |
28/01/2025 1:00:00 pm | 0.646 metres |
28/01/2025 12:45:00 pm | 0.683 metres |
28/01/2025 12:30:00 pm | 0.728 metres |
28/01/2025 12:15:00 pm | 0.765 metres |
28/01/2025 12:00:00 pm | 0.807 metres |
28/01/2025 11:45:00 am | 0.852 metres |
28/01/2025 11:30:00 am | 0.88 metres |
28/01/2025 11:15:00 am | 0.893 metres |
28/01/2025 11:00:00 am | 0.891 metres |
Location: (-32.7333, 151.6333)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.311 metres |
28/01/2025 1:30:00 pm | 0.361 metres |
28/01/2025 1:15:00 pm | 0.41 metres |
28/01/2025 1:00:00 pm | 0.477 metres |
28/01/2025 12:45:00 pm | 0.535 metres |
28/01/2025 12:30:00 pm | 0.604 metres |
28/01/2025 12:15:00 pm | 0.653 metres |
28/01/2025 12:00:00 pm | 0.713 metres |
28/01/2025 11:45:00 am | 0.749 metres |
28/01/2025 11:30:00 am | 0.798 metres |
28/01/2025 11:15:00 am | 0.858 metres |
28/01/2025 11:00:00 am | 0.894 metres |
Location: (-32.7333, 151.7)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.73 metres |
28/01/2025 1:30:00 pm | 0.76 metres |
28/01/2025 1:15:00 pm | 0.792 metres |
28/01/2025 1:00:00 pm | 0.831 metres |
28/01/2025 12:45:00 pm | 0.87 metres |
28/01/2025 12:30:00 pm | 0.908 metres |
28/01/2025 12:15:00 pm | 0.939 metres |
28/01/2025 12:00:00 pm | 0.956 metres |
28/01/2025 11:45:00 am | 0.947 metres |
28/01/2025 11:30:00 am | 0.933 metres |
28/01/2025 11:15:00 am | 0.919 metres |
28/01/2025 11:00:00 am | 0.886 metres |
Location: (-32.6951, 151.5691)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.6992, 151.5685)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.559 metres |
28/01/2025 1:30:00 pm | 0.607 metres |
28/01/2025 1:15:00 pm | 0.652 metres |
28/01/2025 1:00:00 pm | 0.69 metres |
28/01/2025 12:45:00 pm | 0.734 metres |
28/01/2025 12:30:00 pm | 0.775 metres |
28/01/2025 12:15:00 pm | 0.819 metres |
28/01/2025 12:00:00 pm | 0.874 metres |
28/01/2025 11:45:00 am | 0.913 metres |
28/01/2025 11:30:00 am | 0.924 metres |
28/01/2025 11:15:00 am | 0.921 metres |
28/01/2025 11:00:00 am | 0.896 metres |
Location: (-32.7206, 151.5921)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.763 metres |
28/01/2025 1:30:00 pm | 0.797 metres |
28/01/2025 1:15:00 pm | 0.831 metres |
28/01/2025 1:00:00 pm | 0.868 metres |
28/01/2025 12:45:00 pm | 0.912 metres |
28/01/2025 12:30:00 pm | 0.96 metres |
28/01/2025 12:15:00 pm | 0.995 metres |
28/01/2025 12:00:00 pm | 1.02 metres |
28/01/2025 11:45:00 am | 1.023 metres |
28/01/2025 11:30:00 am | 1.002 metres |
28/01/2025 11:15:00 am | 0.986 metres |
28/01/2025 11:00:00 am | 0.96 metres |
Location: (-32.7075, 151.5659)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.624 metres |
28/01/2025 1:30:00 pm | 0.671 metres |
28/01/2025 1:15:00 pm | 0.723 metres |
28/01/2025 1:00:00 pm | 0.773 metres |
28/01/2025 12:45:00 pm | 0.814 metres |
28/01/2025 12:30:00 pm | 0.851 metres |
28/01/2025 12:15:00 pm | 0.883 metres |
28/01/2025 12:00:00 pm | 0.924 metres |
28/01/2025 11:45:00 am | 0.948 metres |
28/01/2025 11:30:00 am | 0.949 metres |
28/01/2025 11:15:00 am | 0.939 metres |
28/01/2025 11:00:00 am | 0.911 metres |
Location: (-32.6842, 151.6061)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.601 metres |
28/01/2025 1:30:00 pm | 0.628 metres |
28/01/2025 1:15:00 pm | 0.657 metres |
28/01/2025 1:00:00 pm | 0.676 metres |
28/01/2025 12:45:00 pm | 0.685 metres |
28/01/2025 12:30:00 pm | 0.688 metres |
28/01/2025 12:15:00 pm | 0.684 metres |
28/01/2025 12:00:00 pm | 0.683 metres |
28/01/2025 11:45:00 am | 0.685 metres |
28/01/2025 11:30:00 am | 0.682 metres |
28/01/2025 11:15:00 am | 0.682 metres |
28/01/2025 11:00:00 am | 0.68 metres |
Location: (-32.7333, 151.5833)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.612 metres |
28/01/2025 1:30:00 pm | 0.604 metres |
28/01/2025 1:15:00 pm | 0.596 metres |
28/01/2025 1:00:00 pm | 0.589 metres |
28/01/2025 12:45:00 pm | 0.581 metres |
28/01/2025 12:30:00 pm | 0.573 metres |
28/01/2025 12:15:00 pm | 0.565 metres |
28/01/2025 12:00:00 pm | 0.559 metres |
28/01/2025 11:45:00 am | 0.549 metres |
28/01/2025 11:30:00 am | 0.545 metres |
28/01/2025 11:15:00 am | 0.538 metres |
28/01/2025 11:00:00 am | 0.531 metres |
Location: (-32.7683, 151.5375)
Date | Observation |
---|---|
28/01/2025 1:45:00 pm | 0.548 metres |
28/01/2025 1:30:00 pm | 0.588 metres |
28/01/2025 1:15:00 pm | 0.633 metres |
28/01/2025 1:00:00 pm | 0.675 metres |
28/01/2025 12:45:00 pm | 0.711 metres |
28/01/2025 12:30:00 pm | 0.749 metres |
28/01/2025 12:15:00 pm | 0.804 metres |
28/01/2025 12:00:00 pm | 0.867 metres |
28/01/2025 11:45:00 am | 0.877 metres |
28/01/2025 11:30:00 am | 0.886 metres |
28/01/2025 11:15:00 am | 0.863 metres |
28/01/2025 11:00:00 am | 0.838 metres |
Location: (-32.7333, 151.5833)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Possible shower.
Rainfall 40%
Wed, Jan 29
Shower or two.
Rainfall 70%
Thu, Jan 30
Shower or two.
Rainfall 60%
Fri, Jan 31
Shower or two.
Rainfall 50%
Sat, Feb 1
Partly cloudy.
Rainfall 30%
Sun, Feb 2
Sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago
Weather Warnings
27/14:41 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago